Payment Options
- 16 weeks
- 72 hours
- Max 6 students
Course Details
- January 9, 2027
- April 25, 2027
- January 6, 2027
Program Includes
- 72 hours of live online lessons
- 24 places, taught in classes of up to 6 grouped by level
- 20 GMAT practice tests included
- GMAT Question Bank, full access included
- TestPrep AI talks you through your practice-test mistakes (free on your first 2)
- A personal study plan written by TestPrep
- Homework, with your progress tracked in your dashboard
- Questions answered within 24 hours
- Regular progress reports for parents
- Every lesson recorded, and watchable for 14 days
- All course materials included
The question bank opens on your account once the first week is over; the practice tests on the day of the last topic lesson.
Lesson calendar — all 72 lessons with dates, times and topics
| Date | Time | Topic |
|---|---|---|
| Jan 9, 2027 | 13:00–14:00 | Quantitative Reasoning — Value, Order, and Factors (1/6) |
| Jan 9, 2027 | 14:15–15:15 | Quantitative Reasoning — Value, Order, and Factors (2/6) |
| Jan 9, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (1/13) |
| Jan 10, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (1/12) |
| Jan 10, 2027 | 14:15–15:15 | Quantitative Reasoning — Value, Order, and Factors (3/6) |
| Jan 10, 2027 | 15:30–16:30 | Quantitative Reasoning — Value, Order, and Factors (4/6) |
| Jan 16, 2027 | 13:00–14:00 | Quantitative Reasoning — Value, Order, and Factors (5/6) |
| Jan 16, 2027 | 14:15–15:15 | Quantitative Reasoning — Value, Order, and Factors (6/6) |
| Jan 16, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (2/13) |
| Jan 17, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (2/12) |
| Jan 17, 2027 | 14:15–15:15 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (1/7) |
| Jan 17, 2027 | 15:30–16:30 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (2/7) |
| Jan 23, 2027 | 13:00–14:00 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (3/7) |
| Jan 23, 2027 | 14:15–15:15 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (4/7) |
| Jan 23, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (3/13) |
| Jan 24, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (3/12) |
| Jan 24, 2027 | 14:15–15:15 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (5/7) |
| Jan 24, 2027 | 15:30–16:30 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (6/7) |
| Jan 30, 2027 | 13:00–14:00 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (7/7) |
| Jan 30, 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (1/6) |
| Jan 30, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (4/13) |
| Jan 31, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (4/12) |
| Jan 31, 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (2/6) |
| Jan 31, 2027 | 15:30–16:30 | Quantitative Reasoning — Rates, Ratios, and Percents (3/6) |
| Feb 6, 2027 | 13:00–14:00 | Quantitative Reasoning — Rates, Ratios, and Percents (4/6) |
| Feb 6, 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (5/6) |
| Feb 6, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (5/13) |
| Feb 7, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (5/12) |
| Feb 7, 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (6/6) |
| Feb 7, 2027 | 15:30–16:30 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (1/6) |
| Feb 13, 2027 | 13:00–14:00 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (2/6) |
| Feb 13, 2027 | 14:15–15:15 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (3/6) |
| Feb 13, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (6/13) |
| Feb 14, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (6/12) |
| Feb 14, 2027 | 14:15–15:15 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (4/6) |
| Feb 14, 2027 | 15:30–16:30 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (5/6) |
| Feb 20, 2027 | 13:00–14:00 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (6/6) |
| Feb 20, 2027 | 14:15–15:15 | Data Insights — Data Sufficiency (1/4) |
| Feb 20, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (7/13) |
| Feb 21, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (7/12) |
| Feb 21, 2027 | 14:15–15:15 | Data Insights — Data Sufficiency (2/4) |
| Feb 21, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (8/13) |
| Feb 27, 2027 | 13:00–14:00 | Data Insights — Data Sufficiency (3/4) |
| Feb 27, 2027 | 14:15–15:15 | Data Insights — Data Sufficiency (4/4) |
| Feb 27, 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (8/12) |
| Feb 28, 2027 | 13:00–14:00 | Verbal Reasoning — Critical Reasoning (9/13) |
| Feb 28, 2027 | 14:15–15:15 | Data Insights — Table Analysis (1/2) |
| Feb 28, 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (9/12) |
| Mar 6, 2027 | 13:00–14:00 | Data Insights — Table Analysis (2/2) |
| Mar 6, 2027 | 14:15–15:15 | Data Insights — Graphics Interpretation (1/2) |
| Mar 6, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (10/13) |
| Mar 7, 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (10/12) |
| Mar 7, 2027 | 14:15–15:15 | Data Insights — Graphics Interpretation (2/2) |
| Mar 7, 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (11/13) |
| Mar 13, 2027 | 13:00–14:00 | Data Insights — Two-Part Analysis (1/2) |
| Mar 13, 2027 | 14:15–15:15 | Data Insights — Two-Part Analysis (2/2) |
| Mar 13, 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (11/12) |
| Mar 14, 2027 | 13:00–14:00 | Verbal Reasoning — Critical Reasoning (12/13) |
| Mar 14, 2027 | 14:15–15:15 | Data Insights — Multi-Source Reasoning (1/2) |
| Mar 14, 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (12/12) |
| Mar 20, 2027 | 13:00–14:00 | Data Insights — Multi-Source Reasoning (2/2) |
| Mar 20, 2027 | 14:15–15:15 | Verbal Reasoning — Critical Reasoning (13/13) |
| Mar 28, 2027 | 13:00–14:00 | Practice-test review — Quantitative Reasoning and Data Insights (1/5) |
| Mar 28, 2027 | 14:15–15:15 | Practice-test review — Verbal Reasoning (1/5) |
| Apr 4, 2027 | 13:00–14:00 | Practice-test review — Quantitative Reasoning and Data Insights (2/5) |
| Apr 4, 2027 | 14:15–15:15 | Practice-test review — Verbal Reasoning (2/5) |
| Apr 11, 2027 | 13:00–14:00 | Practice-test review — Quantitative Reasoning and Data Insights (3/5) |
| Apr 11, 2027 | 14:15–15:15 | Practice-test review — Verbal Reasoning (3/5) |
| Apr 18, 2027 | 13:00–14:00 | Practice-test review — Quantitative Reasoning and Data Insights (4/5) |
| Apr 18, 2027 | 14:15–15:15 | Practice-test review — Verbal Reasoning (4/5) |
| Apr 25, 2027 | 13:00–14:00 | Practice-test review — Quantitative Reasoning and Data Insights (5/5) |
| Apr 25, 2027 | 14:15–15:15 | Practice-test review — Verbal Reasoning (5/5) |
