Payment Options
These are College Board's anticipated test dates. Once they are confirmed, we will adjust the program to match.
- 16 weeks
- 72 hours
- Max 6 students
Course Details
- August 14, 2027
- November 28, 2027
- August 11, 2027
Program Includes
- 72 hours of live online lessons
- 24 places, taught in classes of up to 6 grouped by level
- 20 SAT practice tests included
- SAT Question Bank, full access included
- TestPrep AI talks you through your practice-test mistakes (free on your first 2)
- A personal study plan written by TestPrep
- Homework, with your progress tracked in your dashboard
- Questions answered within 24 hours
- Regular progress reports for parents
- Every lesson recorded, and watchable for 14 days
- All course materials included
The question bank opens on your account once the first week is over; the practice tests on the day of the last topic lesson.
Lesson calendar — all 72 lessons with dates, times and topics
| Date | Time | Topic |
|---|---|---|
| Aug 14, 2027 | 09:00–10:00 | Craft and Structure — Words in Context (1/9) |
| Aug 14, 2027 | 10:15–11:15 | Craft and Structure — Words in Context (2/9) |
| Aug 14, 2027 | 11:30–12:30 | Algebra — Linear equations in one variable (1/11) |
| Aug 15, 2027 | 09:00–10:00 | Algebra — Linear equations in one variable (2/11) |
| Aug 15, 2027 | 10:15–11:15 | Algebra — Linear functions (3/11) |
| Aug 15, 2027 | 11:30–12:30 | Craft and Structure — Words in Context (3/9) |
| Aug 21, 2027 | 09:00–10:00 | Craft and Structure — Words in Context (4/9) |
| Aug 21, 2027 | 10:15–11:15 | Craft and Structure — Text Structure and Purpose (5/9) |
| Aug 21, 2027 | 11:30–12:30 | Algebra — Linear functions (4/11) |
| Aug 22, 2027 | 09:00–10:00 | Algebra — Linear equations in two variables (5/11) |
| Aug 22, 2027 | 10:15–11:15 | Algebra — Linear equations in two variables (6/11) |
| Aug 22, 2027 | 11:30–12:30 | Craft and Structure — Text Structure and Purpose (6/9) |
| Aug 28, 2027 | 09:00–10:00 | Craft and Structure — Text Structure and Purpose (7/9) |
| Aug 28, 2027 | 10:15–11:15 | Craft and Structure — Cross-Text Connections (8/9) |
| Aug 28, 2027 | 11:30–12:30 | Algebra — Systems of two linear equations in two variables (7/11) |
| Aug 29, 2027 | 09:00–10:00 | Algebra — Systems of two linear equations in two variables (8/11) |
| Aug 29, 2027 | 10:15–11:15 | Algebra — Systems of two linear equations in two variables (9/11) |
| Aug 29, 2027 | 11:30–12:30 | Craft and Structure — Cross-Text Connections (9/9) |
| Sep 4, 2027 | 09:00–10:00 | Information and Ideas — Central Ideas and Details (1/8) |
| Sep 4, 2027 | 10:15–11:15 | Information and Ideas — Central Ideas and Details (2/8) |
| Sep 4, 2027 | 11:30–12:30 | Algebra — Linear inequalities in one or two variables (10/11) |
| Sep 5, 2027 | 09:00–10:00 | Algebra — Linear inequalities in one or two variables (11/11) |
| Sep 5, 2027 | 10:15–11:15 | Advanced Math — Equivalent expressions (1/11) |
| Sep 5, 2027 | 11:30–12:30 | Information and Ideas — Command of Evidence: Textual (3/8) |
| Sep 11, 2027 | 09:00–10:00 | Information and Ideas — Command of Evidence: Textual (4/8) |
| Sep 11, 2027 | 10:15–11:15 | Information and Ideas — Command of Evidence: Quantitative (5/8) |
| Sep 11, 2027 | 11:30–12:30 | Advanced Math — Equivalent expressions (2/11) |
| Sep 12, 2027 | 09:00–10:00 | Advanced Math — Equivalent expressions (3/11) |
| Sep 12, 2027 | 10:15–11:15 | Advanced Math — Nonlinear equations and systems of equations (4/11) |
| Sep 12, 2027 | 11:30–12:30 | Information and Ideas — Command of Evidence: Quantitative (6/8) |
| Sep 18, 2027 | 09:00–10:00 | Information and Ideas — Inferences (7/8) |
| Sep 18, 2027 | 10:15–11:15 | Information and Ideas — Inferences (8/8) |
| Sep 18, 2027 | 11:30–12:30 | Advanced Math — Nonlinear equations and systems of equations (5/11) |
| Sep 19, 2027 | 09:00–10:00 | Advanced Math — Nonlinear equations and systems of equations (6/11) |
| Sep 19, 2027 | 10:15–11:15 | Advanced Math — Nonlinear equations and systems of equations (7/11) |
| Sep 19, 2027 | 11:30–12:30 | Standard English Conventions — Boundaries (1/8) |
| Sep 25, 2027 | 09:00–10:00 | Standard English Conventions — Boundaries (2/8) |
| Sep 25, 2027 | 10:15–11:15 | Standard English Conventions — Boundaries (3/8) |
| Sep 25, 2027 | 11:30–12:30 | Advanced Math — Nonlinear functions (8/11) |
| Sep 26, 2027 | 09:00–10:00 | Advanced Math — Nonlinear functions (9/11) |
| Sep 26, 2027 | 10:15–11:15 | Advanced Math — Nonlinear functions (10/11) |
| Sep 26, 2027 | 11:30–12:30 | Standard English Conventions — Boundaries (4/8) |
| Oct 2, 2027 | 09:00–10:00 | Standard English Conventions — Form, Structure, and Sense (5/8) |
| Oct 2, 2027 | 10:15–11:15 | Standard English Conventions — Form, Structure, and Sense (6/8) |
| Oct 2, 2027 | 11:30–12:30 | Advanced Math — Nonlinear functions (11/11) |
| Oct 3, 2027 | 09:00–10:00 | Problem-Solving and Data Analysis — Ratios, rates, proportional relationships and units (1/5) |
| Oct 3, 2027 | 10:15–11:15 | Problem-Solving and Data Analysis — Percentages (2/5) |
| Oct 3, 2027 | 11:30–12:30 | Standard English Conventions — Form, Structure, and Sense (7/8) |
| Oct 9, 2027 | 09:00–10:00 | Standard English Conventions — Form, Structure, and Sense (8/8) |
| Oct 9, 2027 | 10:15–11:15 | Expression of Ideas — Rhetorical Synthesis (1/6) |
| Oct 9, 2027 | 11:30–12:30 | Problem-Solving and Data Analysis — One-variable data: distributions, centre and spread (3/5) |
| Oct 10, 2027 | 09:00–10:00 | Problem-Solving and Data Analysis — Two-variable data, scatterplots and probability (4/5) |
| Oct 10, 2027 | 10:15–11:15 | Problem-Solving and Data Analysis — Sample statistics, margin of error and statistical claims (5/5) |
| Oct 10, 2027 | 11:30–12:30 | Expression of Ideas — Rhetorical Synthesis (2/6) |
| Oct 16, 2027 | 09:00–10:00 | Expression of Ideas — Rhetorical Synthesis (3/6) |
| Oct 16, 2027 | 10:15–11:15 | Expression of Ideas — Transitions (4/6) |
| Oct 16, 2027 | 11:30–12:30 | Geometry and Trigonometry — Area and volume (1/4) |
| Oct 17, 2027 | 09:00–10:00 | Geometry and Trigonometry — Lines, angles and triangles (2/4) |
| Oct 17, 2027 | 10:15–11:15 | Geometry and Trigonometry — Right triangles and trigonometry (3/4) |
| Oct 17, 2027 | 11:30–12:30 | Expression of Ideas — Transitions (5/6) |
| Oct 23, 2027 | 09:00–10:00 | Expression of Ideas — Transitions (6/6) |
| Oct 23, 2027 | 10:15–11:15 | Geometry and Trigonometry — Circles (4/4) |
| Oct 31, 2027 | 09:00–10:00 | Practice-test review — Reading and Writing (1/5) |
| Oct 31, 2027 | 10:15–11:15 | Practice-test review — Math (1/5) |
| Nov 7, 2027 | 09:00–10:00 | Practice-test review — Reading and Writing (2/5) |
| Nov 7, 2027 | 10:15–11:15 | Practice-test review — Math (2/5) |
| Nov 14, 2027 | 09:00–10:00 | Practice-test review — Reading and Writing (3/5) |
| Nov 14, 2027 | 10:15–11:15 | Practice-test review — Math (3/5) |
| Nov 21, 2027 | 09:00–10:00 | Practice-test review — Reading and Writing (4/5) |
| Nov 21, 2027 | 10:15–11:15 | Practice-test review — Math (4/5) |
| Nov 28, 2027 | 09:00–10:00 | Practice-test review — Reading and Writing (5/5) |
| Nov 28, 2027 | 10:15–11:15 | Practice-test review — Math (5/5) |
