خيارات الدفع
تواريخ الامتحان هذه هي التواريخ المتوقعة من College Board، وسنعدّل البرنامج وفقاً لها عند تأكيدها.
- 16 أسبوعاً
- 72 ساعة
- 6 طلاب كحد أقصى
تفاصيل الدورة
- 29 مايو 2027
- 12 سبتمبر 2027
- 26 مايو 2027
يشمل البرنامج
- 72 ساعة من الدروس المباشرة عبر الإنترنت
- 24 مقعداً، في صفوف لا تتجاوز 6 طلاب مقسّمة حسب المستوى
- 20 اختباراً تجريبياً لـ SAT مشمولة
- بنك أسئلة SAT بوصول كامل (Full Access) مشمول
- TestPrep AI يشرح لك صوتياً أخطاءك في الاختبارات التجريبية (مجاناً لأول 2 من أخطائك)
- خطة دراسة شخصية تعدّها TestPrep
- واجبات منزلية، مع متابعة تقدّمك من لوحة التحكم
- الرد على أسئلتك خلال 24 ساعة
- تقارير تقدّم منتظمة لولي الأمر
- كل درس مسجّل، ويمكن مشاهدته لمدة 14 يوماً
- جميع مواد الدورة مشمولة
يُفتح بنك الأسئلة في حسابك بعد انتهاء الأسبوع الأول من الدورة، والاختبارات التجريبية في يوم آخر درس في المواضيع.
جدول الدروس — تاريخ 72 درساً ووقتها وموضوعها
| التاريخ | الوقت | الموضوع |
|---|---|---|
| 29 مايو 2027 | 09:00–10:00 | Craft and Structure — Words in Context (1/9) |
| 29 مايو 2027 | 10:15–11:15 | Craft and Structure — Words in Context (2/9) |
| 29 مايو 2027 | 11:30–12:30 | Algebra — Linear equations in one variable (1/11) |
| 30 مايو 2027 | 09:00–10:00 | Algebra — Linear equations in one variable (2/11) |
| 30 مايو 2027 | 10:15–11:15 | Algebra — Linear functions (3/11) |
| 30 مايو 2027 | 11:30–12:30 | Craft and Structure — Words in Context (3/9) |
| 5 يونيو 2027 | 09:00–10:00 | Craft and Structure — Words in Context (4/9) |
| 5 يونيو 2027 | 10:15–11:15 | Craft and Structure — Text Structure and Purpose (5/9) |
| 5 يونيو 2027 | 11:30–12:30 | Algebra — Linear functions (4/11) |
| 6 يونيو 2027 | 09:00–10:00 | Algebra — Linear equations in two variables (5/11) |
| 6 يونيو 2027 | 10:15–11:15 | Algebra — Linear equations in two variables (6/11) |
| 6 يونيو 2027 | 11:30–12:30 | Craft and Structure — Text Structure and Purpose (6/9) |
| 12 يونيو 2027 | 09:00–10:00 | Craft and Structure — Text Structure and Purpose (7/9) |
| 12 يونيو 2027 | 10:15–11:15 | Craft and Structure — Cross-Text Connections (8/9) |
| 12 يونيو 2027 | 11:30–12:30 | Algebra — Systems of two linear equations in two variables (7/11) |
| 13 يونيو 2027 | 09:00–10:00 | Algebra — Systems of two linear equations in two variables (8/11) |
| 13 يونيو 2027 | 10:15–11:15 | Algebra — Systems of two linear equations in two variables (9/11) |
| 13 يونيو 2027 | 11:30–12:30 | Craft and Structure — Cross-Text Connections (9/9) |
| 19 يونيو 2027 | 09:00–10:00 | Information and Ideas — Central Ideas and Details (1/8) |
| 19 يونيو 2027 | 10:15–11:15 | Information and Ideas — Central Ideas and Details (2/8) |
| 19 يونيو 2027 | 11:30–12:30 | Algebra — Linear inequalities in one or two variables (10/11) |
| 20 يونيو 2027 | 09:00–10:00 | Algebra — Linear inequalities in one or two variables (11/11) |
| 20 يونيو 2027 | 10:15–11:15 | Advanced Math — Equivalent expressions (1/11) |
| 20 يونيو 2027 | 11:30–12:30 | Information and Ideas — Command of Evidence: Textual (3/8) |
| 26 يونيو 2027 | 09:00–10:00 | Information and Ideas — Command of Evidence: Textual (4/8) |
| 26 يونيو 2027 | 10:15–11:15 | Information and Ideas — Command of Evidence: Quantitative (5/8) |
| 26 يونيو 2027 | 11:30–12:30 | Advanced Math — Equivalent expressions (2/11) |
| 27 يونيو 2027 | 09:00–10:00 | Advanced Math — Equivalent expressions (3/11) |
| 27 يونيو 2027 | 10:15–11:15 | Advanced Math — Nonlinear equations and systems of equations (4/11) |
| 27 يونيو 2027 | 11:30–12:30 | Information and Ideas — Command of Evidence: Quantitative (6/8) |
| 3 يوليو 2027 | 09:00–10:00 | Information and Ideas — Inferences (7/8) |
| 3 يوليو 2027 | 10:15–11:15 | Information and Ideas — Inferences (8/8) |
| 3 يوليو 2027 | 11:30–12:30 | Advanced Math — Nonlinear equations and systems of equations (5/11) |
| 4 يوليو 2027 | 09:00–10:00 | Advanced Math — Nonlinear equations and systems of equations (6/11) |
| 4 يوليو 2027 | 10:15–11:15 | Advanced Math — Nonlinear equations and systems of equations (7/11) |
| 4 يوليو 2027 | 11:30–12:30 | Standard English Conventions — Boundaries (1/8) |
| 10 يوليو 2027 | 09:00–10:00 | Standard English Conventions — Boundaries (2/8) |
| 10 يوليو 2027 | 10:15–11:15 | Standard English Conventions — Boundaries (3/8) |
| 10 يوليو 2027 | 11:30–12:30 | Advanced Math — Nonlinear functions (8/11) |
| 11 يوليو 2027 | 09:00–10:00 | Advanced Math — Nonlinear functions (9/11) |
| 11 يوليو 2027 | 10:15–11:15 | Advanced Math — Nonlinear functions (10/11) |
| 11 يوليو 2027 | 11:30–12:30 | Standard English Conventions — Boundaries (4/8) |
| 17 يوليو 2027 | 09:00–10:00 | Standard English Conventions — Form, Structure, and Sense (5/8) |
| 17 يوليو 2027 | 10:15–11:15 | Standard English Conventions — Form, Structure, and Sense (6/8) |
| 17 يوليو 2027 | 11:30–12:30 | Advanced Math — Nonlinear functions (11/11) |
| 18 يوليو 2027 | 09:00–10:00 | Problem-Solving and Data Analysis — Ratios, rates, proportional relationships and units (1/5) |
| 18 يوليو 2027 | 10:15–11:15 | Problem-Solving and Data Analysis — Percentages (2/5) |
| 18 يوليو 2027 | 11:30–12:30 | Standard English Conventions — Form, Structure, and Sense (7/8) |
| 24 يوليو 2027 | 09:00–10:00 | Standard English Conventions — Form, Structure, and Sense (8/8) |
| 24 يوليو 2027 | 10:15–11:15 | Expression of Ideas — Rhetorical Synthesis (1/6) |
| 24 يوليو 2027 | 11:30–12:30 | Problem-Solving and Data Analysis — One-variable data: distributions, centre and spread (3/5) |
| 25 يوليو 2027 | 09:00–10:00 | Problem-Solving and Data Analysis — Two-variable data, scatterplots and probability (4/5) |
| 25 يوليو 2027 | 10:15–11:15 | Problem-Solving and Data Analysis — Sample statistics, margin of error and statistical claims (5/5) |
| 25 يوليو 2027 | 11:30–12:30 | Expression of Ideas — Rhetorical Synthesis (2/6) |
| 31 يوليو 2027 | 09:00–10:00 | Expression of Ideas — Rhetorical Synthesis (3/6) |
| 31 يوليو 2027 | 10:15–11:15 | Expression of Ideas — Transitions (4/6) |
| 31 يوليو 2027 | 11:30–12:30 | Geometry and Trigonometry — Area and volume (1/4) |
| 1 أغسطس 2027 | 09:00–10:00 | Geometry and Trigonometry — Lines, angles and triangles (2/4) |
| 1 أغسطس 2027 | 10:15–11:15 | Geometry and Trigonometry — Right triangles and trigonometry (3/4) |
| 1 أغسطس 2027 | 11:30–12:30 | Expression of Ideas — Transitions (5/6) |
| 7 أغسطس 2027 | 09:00–10:00 | Expression of Ideas — Transitions (6/6) |
| 7 أغسطس 2027 | 10:15–11:15 | Geometry and Trigonometry — Circles (4/4) |
| 15 أغسطس 2027 | 09:00–10:00 | مراجعة أسئلة الاختبار التجريبي — Reading and Writing (1/5) |
| 15 أغسطس 2027 | 10:15–11:15 | مراجعة أسئلة الاختبار التجريبي — Math (1/5) |
| 22 أغسطس 2027 | 09:00–10:00 | مراجعة أسئلة الاختبار التجريبي — Reading and Writing (2/5) |
| 22 أغسطس 2027 | 10:15–11:15 | مراجعة أسئلة الاختبار التجريبي — Math (2/5) |
| 29 أغسطس 2027 | 09:00–10:00 | مراجعة أسئلة الاختبار التجريبي — Reading and Writing (3/5) |
| 29 أغسطس 2027 | 10:15–11:15 | مراجعة أسئلة الاختبار التجريبي — Math (3/5) |
| 5 سبتمبر 2027 | 09:00–10:00 | مراجعة أسئلة الاختبار التجريبي — Reading and Writing (4/5) |
| 5 سبتمبر 2027 | 10:15–11:15 | مراجعة أسئلة الاختبار التجريبي — Math (4/5) |
| 12 سبتمبر 2027 | 09:00–10:00 | مراجعة أسئلة الاختبار التجريبي — Reading and Writing (5/5) |
| 12 سبتمبر 2027 | 10:15–11:15 | مراجعة أسئلة الاختبار التجريبي — Math (5/5) |
