خيارات الدفع
- 16 أسبوعاً
- 72 ساعة
- 6 طلاب كحد أقصى
تفاصيل الدورة
- 9 يناير 2027
- 25 أبريل 2027
- 6 يناير 2027
يشمل البرنامج
- 72 ساعة من الدروس المباشرة عبر الإنترنت
- 24 مقعداً، في صفوف لا تتجاوز 6 طلاب مقسّمة حسب المستوى
- 20 اختباراً تجريبياً لـ GMAT مشمولة
- بنك أسئلة GMAT بوصول كامل (Full Access) مشمول
- TestPrep AI يشرح لك صوتياً أخطاءك في الاختبارات التجريبية (مجاناً لأول 2 من أخطائك)
- خطة دراسة شخصية تعدّها TestPrep
- واجبات منزلية، مع متابعة تقدّمك من لوحة التحكم
- الرد على أسئلتك خلال 24 ساعة
- تقارير تقدّم منتظمة لولي الأمر
- كل درس مسجّل، ويمكن مشاهدته لمدة 14 يوماً
- جميع مواد الدورة مشمولة
يُفتح بنك الأسئلة في حسابك بعد انتهاء الأسبوع الأول من الدورة، والاختبارات التجريبية في يوم آخر درس في المواضيع.
جدول الدروس — تاريخ 72 درساً ووقتها وموضوعها
| التاريخ | الوقت | الموضوع |
|---|---|---|
| 9 يناير 2027 | 13:00–14:00 | Quantitative Reasoning — Value, Order, and Factors (1/6) |
| 9 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Value, Order, and Factors (2/6) |
| 9 يناير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (1/13) |
| 10 يناير 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (1/12) |
| 10 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Value, Order, and Factors (3/6) |
| 10 يناير 2027 | 15:30–16:30 | Quantitative Reasoning — Value, Order, and Factors (4/6) |
| 16 يناير 2027 | 13:00–14:00 | Quantitative Reasoning — Value, Order, and Factors (5/6) |
| 16 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Value, Order, and Factors (6/6) |
| 16 يناير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (2/13) |
| 17 يناير 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (2/12) |
| 17 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (1/7) |
| 17 يناير 2027 | 15:30–16:30 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (2/7) |
| 23 يناير 2027 | 13:00–14:00 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (3/7) |
| 23 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (4/7) |
| 23 يناير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (3/13) |
| 24 يناير 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (3/12) |
| 24 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (5/7) |
| 24 يناير 2027 | 15:30–16:30 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (6/7) |
| 30 يناير 2027 | 13:00–14:00 | Quantitative Reasoning — Algebra, Equalities, and Inequalities (7/7) |
| 30 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (1/6) |
| 30 يناير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (4/13) |
| 31 يناير 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (4/12) |
| 31 يناير 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (2/6) |
| 31 يناير 2027 | 15:30–16:30 | Quantitative Reasoning — Rates, Ratios, and Percents (3/6) |
| 6 فبراير 2027 | 13:00–14:00 | Quantitative Reasoning — Rates, Ratios, and Percents (4/6) |
| 6 فبراير 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (5/6) |
| 6 فبراير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (5/13) |
| 7 فبراير 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (5/12) |
| 7 فبراير 2027 | 14:15–15:15 | Quantitative Reasoning — Rates, Ratios, and Percents (6/6) |
| 7 فبراير 2027 | 15:30–16:30 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (1/6) |
| 13 فبراير 2027 | 13:00–14:00 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (2/6) |
| 13 فبراير 2027 | 14:15–15:15 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (3/6) |
| 13 فبراير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (6/13) |
| 14 فبراير 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (6/12) |
| 14 فبراير 2027 | 14:15–15:15 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (4/6) |
| 14 فبراير 2027 | 15:30–16:30 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (5/6) |
| 20 فبراير 2027 | 13:00–14:00 | Quantitative Reasoning — Statistics, Sets, Counting, Probability, Estimation, and Series (6/6) |
| 20 فبراير 2027 | 14:15–15:15 | Data Insights — Data Sufficiency (1/4) |
| 20 فبراير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (7/13) |
| 21 فبراير 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (7/12) |
| 21 فبراير 2027 | 14:15–15:15 | Data Insights — Data Sufficiency (2/4) |
| 21 فبراير 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (8/13) |
| 27 فبراير 2027 | 13:00–14:00 | Data Insights — Data Sufficiency (3/4) |
| 27 فبراير 2027 | 14:15–15:15 | Data Insights — Data Sufficiency (4/4) |
| 27 فبراير 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (8/12) |
| 28 فبراير 2027 | 13:00–14:00 | Verbal Reasoning — Critical Reasoning (9/13) |
| 28 فبراير 2027 | 14:15–15:15 | Data Insights — Table Analysis (1/2) |
| 28 فبراير 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (9/12) |
| 6 مارس 2027 | 13:00–14:00 | Data Insights — Table Analysis (2/2) |
| 6 مارس 2027 | 14:15–15:15 | Data Insights — Graphics Interpretation (1/2) |
| 6 مارس 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (10/13) |
| 7 مارس 2027 | 13:00–14:00 | Verbal Reasoning — Reading Comprehension (10/12) |
| 7 مارس 2027 | 14:15–15:15 | Data Insights — Graphics Interpretation (2/2) |
| 7 مارس 2027 | 15:30–16:30 | Verbal Reasoning — Critical Reasoning (11/13) |
| 13 مارس 2027 | 13:00–14:00 | Data Insights — Two-Part Analysis (1/2) |
| 13 مارس 2027 | 14:15–15:15 | Data Insights — Two-Part Analysis (2/2) |
| 13 مارس 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (11/12) |
| 14 مارس 2027 | 13:00–14:00 | Verbal Reasoning — Critical Reasoning (12/13) |
| 14 مارس 2027 | 14:15–15:15 | Data Insights — Multi-Source Reasoning (1/2) |
| 14 مارس 2027 | 15:30–16:30 | Verbal Reasoning — Reading Comprehension (12/12) |
| 20 مارس 2027 | 13:00–14:00 | Data Insights — Multi-Source Reasoning (2/2) |
| 20 مارس 2027 | 14:15–15:15 | Verbal Reasoning — Critical Reasoning (13/13) |
| 28 مارس 2027 | 13:00–14:00 | مراجعة أسئلة الاختبار التجريبي — Quantitative Reasoning and Data Insights (1/5) |
| 28 مارس 2027 | 14:15–15:15 | مراجعة أسئلة الاختبار التجريبي — Verbal Reasoning (1/5) |
| 4 أبريل 2027 | 13:00–14:00 | مراجعة أسئلة الاختبار التجريبي — Quantitative Reasoning and Data Insights (2/5) |
| 4 أبريل 2027 | 14:15–15:15 | مراجعة أسئلة الاختبار التجريبي — Verbal Reasoning (2/5) |
| 11 أبريل 2027 | 13:00–14:00 | مراجعة أسئلة الاختبار التجريبي — Quantitative Reasoning and Data Insights (3/5) |
| 11 أبريل 2027 | 14:15–15:15 | مراجعة أسئلة الاختبار التجريبي — Verbal Reasoning (3/5) |
| 18 أبريل 2027 | 13:00–14:00 | مراجعة أسئلة الاختبار التجريبي — Quantitative Reasoning and Data Insights (4/5) |
| 18 أبريل 2027 | 14:15–15:15 | مراجعة أسئلة الاختبار التجريبي — Verbal Reasoning (4/5) |
| 25 أبريل 2027 | 13:00–14:00 | مراجعة أسئلة الاختبار التجريبي — Quantitative Reasoning and Data Insights (5/5) |
| 25 أبريل 2027 | 14:15–15:15 | مراجعة أسئلة الاختبار التجريبي — Verbal Reasoning (5/5) |
