Ödeme Seçenekleri
Sınav tarihleri College Board'un öngördüğü tarihlerdir; kesinleşince program buna göre revize edilecektir.
- 16 hafta
- 72 saat
- En fazla 6 kişi
Kurs Detayları
- 22 Ocak 2028
- 28 Mayıs 2028
- 19 Ocak 2028
Program İçeriği
- 72 saat canlı online ders
- 24 kişilik kontenjan; seviyeye göre en fazla 6 kişilik sınıflar
- 20 SAT deneme sınavı dahil
- SAT Soru Bankası Full Access dahil
- TestPrep AI: deneme yanlışlarınızı sizinle sesli çözer (ilk 2 hatanızda ücretsiz)
- TestPrep'in hazırladığı kişisel çalışma planı
- Ödevler ve panelinizden ilerleme takibi
- Soru-cevap: en geç 24 saat içinde cevap
- Veliye düzenli ilerleme raporu
- Ders kayıtları 14 gün izlenebilir
- Tüm ders materyalleri dahil
Soru bankası kursun ilk haftası bitince, deneme sınavları son konu dersinin günü hesabınızda açılır.
Ders takvimi — 72 dersin tarihi, saati ve konusu
| Tarih | Saat | Konu |
|---|---|---|
| 22 Oca 2028 | 09:00–10:00 | Craft and Structure — Words in Context (1/9) |
| 22 Oca 2028 | 10:15–11:15 | Craft and Structure — Words in Context (2/9) |
| 22 Oca 2028 | 11:30–12:30 | Algebra — Linear equations in one variable (1/11) |
| 23 Oca 2028 | 09:00–10:00 | Algebra — Linear equations in one variable (2/11) |
| 23 Oca 2028 | 10:15–11:15 | Algebra — Linear functions (3/11) |
| 23 Oca 2028 | 11:30–12:30 | Craft and Structure — Words in Context (3/9) |
| 29 Oca 2028 | 09:00–10:00 | Craft and Structure — Words in Context (4/9) |
| 29 Oca 2028 | 10:15–11:15 | Craft and Structure — Text Structure and Purpose (5/9) |
| 29 Oca 2028 | 11:30–12:30 | Algebra — Linear functions (4/11) |
| 30 Oca 2028 | 09:00–10:00 | Algebra — Linear equations in two variables (5/11) |
| 30 Oca 2028 | 10:15–11:15 | Algebra — Linear equations in two variables (6/11) |
| 30 Oca 2028 | 11:30–12:30 | Craft and Structure — Text Structure and Purpose (6/9) |
| 5 Şub 2028 | 09:00–10:00 | Craft and Structure — Text Structure and Purpose (7/9) |
| 5 Şub 2028 | 10:15–11:15 | Craft and Structure — Cross-Text Connections (8/9) |
| 5 Şub 2028 | 11:30–12:30 | Algebra — Systems of two linear equations in two variables (7/11) |
| 6 Şub 2028 | 09:00–10:00 | Algebra — Systems of two linear equations in two variables (8/11) |
| 6 Şub 2028 | 10:15–11:15 | Algebra — Systems of two linear equations in two variables (9/11) |
| 6 Şub 2028 | 11:30–12:30 | Craft and Structure — Cross-Text Connections (9/9) |
| 12 Şub 2028 | 09:00–10:00 | Information and Ideas — Central Ideas and Details (1/8) |
| 12 Şub 2028 | 10:15–11:15 | Information and Ideas — Central Ideas and Details (2/8) |
| 12 Şub 2028 | 11:30–12:30 | Algebra — Linear inequalities in one or two variables (10/11) |
| 13 Şub 2028 | 09:00–10:00 | Algebra — Linear inequalities in one or two variables (11/11) |
| 13 Şub 2028 | 10:15–11:15 | Advanced Math — Equivalent expressions (1/11) |
| 13 Şub 2028 | 11:30–12:30 | Information and Ideas — Command of Evidence: Textual (3/8) |
| 19 Şub 2028 | 09:00–10:00 | Information and Ideas — Command of Evidence: Textual (4/8) |
| 19 Şub 2028 | 10:15–11:15 | Information and Ideas — Command of Evidence: Quantitative (5/8) |
| 19 Şub 2028 | 11:30–12:30 | Advanced Math — Equivalent expressions (2/11) |
| 20 Şub 2028 | 09:00–10:00 | Advanced Math — Equivalent expressions (3/11) |
| 20 Şub 2028 | 10:15–11:15 | Advanced Math — Nonlinear equations and systems of equations (4/11) |
| 20 Şub 2028 | 11:30–12:30 | Information and Ideas — Command of Evidence: Quantitative (6/8) |
| 26 Şub 2028 | — | Bu hafta ders yok. |
| 4 Mar 2028 | 09:00–10:00 | Information and Ideas — Inferences (7/8) |
| 4 Mar 2028 | 10:15–11:15 | Information and Ideas — Inferences (8/8) |
| 4 Mar 2028 | 11:30–12:30 | Advanced Math — Nonlinear equations and systems of equations (5/11) |
| 5 Mar 2028 | 09:00–10:00 | Advanced Math — Nonlinear equations and systems of equations (6/11) |
| 5 Mar 2028 | 10:15–11:15 | Advanced Math — Nonlinear equations and systems of equations (7/11) |
| 5 Mar 2028 | 11:30–12:30 | Standard English Conventions — Boundaries (1/8) |
| 11 Mar 2028 | 09:00–10:00 | Standard English Conventions — Boundaries (2/8) |
| 11 Mar 2028 | 10:15–11:15 | Standard English Conventions — Boundaries (3/8) |
| 11 Mar 2028 | 11:30–12:30 | Advanced Math — Nonlinear functions (8/11) |
| 12 Mar 2028 | 09:00–10:00 | Advanced Math — Nonlinear functions (9/11) |
| 12 Mar 2028 | 10:15–11:15 | Advanced Math — Nonlinear functions (10/11) |
| 12 Mar 2028 | 11:30–12:30 | Standard English Conventions — Boundaries (4/8) |
| 18 Mar 2028 | 09:00–10:00 | Standard English Conventions — Form, Structure, and Sense (5/8) |
| 18 Mar 2028 | 10:15–11:15 | Standard English Conventions — Form, Structure, and Sense (6/8) |
| 18 Mar 2028 | 11:30–12:30 | Advanced Math — Nonlinear functions (11/11) |
| 19 Mar 2028 | 09:00–10:00 | Problem-Solving and Data Analysis — Ratios, rates, proportional relationships and units (1/5) |
| 19 Mar 2028 | 10:15–11:15 | Problem-Solving and Data Analysis — Percentages (2/5) |
| 19 Mar 2028 | 11:30–12:30 | Standard English Conventions — Form, Structure, and Sense (7/8) |
| 25 Mar 2028 | 09:00–10:00 | Standard English Conventions — Form, Structure, and Sense (8/8) |
| 25 Mar 2028 | 10:15–11:15 | Expression of Ideas — Rhetorical Synthesis (1/6) |
| 25 Mar 2028 | 11:30–12:30 | Problem-Solving and Data Analysis — One-variable data: distributions, centre and spread (3/5) |
| 26 Mar 2028 | 09:00–10:00 | Problem-Solving and Data Analysis — Two-variable data, scatterplots and probability (4/5) |
| 26 Mar 2028 | 10:15–11:15 | Problem-Solving and Data Analysis — Sample statistics, margin of error and statistical claims (5/5) |
| 26 Mar 2028 | 11:30–12:30 | Expression of Ideas — Rhetorical Synthesis (2/6) |
| 1 Nis 2028 | 09:00–10:00 | Expression of Ideas — Rhetorical Synthesis (3/6) |
| 1 Nis 2028 | 10:15–11:15 | Expression of Ideas — Transitions (4/6) |
| 1 Nis 2028 | 11:30–12:30 | Geometry and Trigonometry — Area and volume (1/4) |
| 2 Nis 2028 | 09:00–10:00 | Geometry and Trigonometry — Lines, angles and triangles (2/4) |
| 2 Nis 2028 | 10:15–11:15 | Geometry and Trigonometry — Right triangles and trigonometry (3/4) |
| 2 Nis 2028 | 11:30–12:30 | Expression of Ideas — Transitions (5/6) |
| 8 Nis 2028 | 09:00–10:00 | Expression of Ideas — Transitions (6/6) |
| 8 Nis 2028 | 10:15–11:15 | Geometry and Trigonometry — Circles (4/4) |
| 16 Nis 2028 | 09:00–10:00 | Deneme sınavı soru çözümü — Reading and Writing (1/5) |
| 16 Nis 2028 | 10:15–11:15 | Deneme sınavı soru çözümü — Math (1/5) |
| 23 Nis 2028 | — | Bu hafta ders yok. |
| 30 Nis 2028 | 09:00–10:00 | Deneme sınavı soru çözümü — Reading and Writing (2/5) |
| 30 Nis 2028 | 10:15–11:15 | Deneme sınavı soru çözümü — Math (2/5) |
| 7 May 2028 | — | Bu hafta ders yok. |
| 14 May 2028 | 09:00–10:00 | Deneme sınavı soru çözümü — Reading and Writing (3/5) |
| 14 May 2028 | 10:15–11:15 | Deneme sınavı soru çözümü — Math (3/5) |
| 21 May 2028 | 09:00–10:00 | Deneme sınavı soru çözümü — Reading and Writing (4/5) |
| 21 May 2028 | 10:15–11:15 | Deneme sınavı soru çözümü — Math (4/5) |
| 28 May 2028 | 09:00–10:00 | Deneme sınavı soru çözümü — Reading and Writing (5/5) |
| 28 May 2028 | 10:15–11:15 | Deneme sınavı soru çözümü — Math (5/5) |
